Coverage report: 54%

Files Functions Classes

coverage.py v7.6.4, created at 2024-11-22 07:31 +0000

File class statements missing excluded coverage
yaptide/__init__.py (no class) 0 0 0 100%
yaptide/admin/__init__.py (no class) 0 0 0 100%
yaptide/admin/db_manage.py TableTypes 0 0 0 100%
yaptide/admin/db_manage.py (no class) 228 165 0 28%
yaptide/admin/simulator_storage.py SimulatorType 0 0 0 100%
yaptide/admin/simulator_storage.py (no class) 264 181 0 31%
yaptide/admin/simulators.py (no class) 111 30 0 73%
yaptide/application.py (no class) 38 5 0 87%
yaptide/batch/__init__.py (no class) 0 0 0 100%
yaptide/batch/batch_methods.py (no class) 199 169 0 15%
yaptide/batch/result_sender.py (no class) 43 43 0 0%
yaptide/batch/string_templates.py (no class) 3 0 0 100%
yaptide/batch/utils/__init__.py (no class) 0 0 0 100%
yaptide/batch/utils/utils.py (no class) 13 9 0 31%
yaptide/batch/watcher.py (no class) 121 101 0 17%
yaptide/celery/__init__.py (no class) 0 0 0 100%
yaptide/celery/simulation_worker.py (no class) 2 0 0 100%
yaptide/celery/tasks.py SimulationTaskResult 0 0 0 100%
yaptide/celery/tasks.py MonitorTask 0 0 0 100%
yaptide/celery/tasks.py (no class) 139 14 0 90%
yaptide/celery/utils/__init__.py (no class) 0 0 0 100%
yaptide/celery/utils/manage_tasks.py (no class) 43 25 0 42%
yaptide/celery/utils/progress/__init__.py (no class) 0 0 0 100%
yaptide/celery/utils/progress/fluka_monitor.py TaskDetails 0 0 0 100%
yaptide/celery/utils/progress/fluka_monitor.py ProgressDetails 0 0 0 100%
yaptide/celery/utils/progress/fluka_monitor.py (no class) 90 59 0 34%
yaptide/celery/utils/pymc.py update_rng_seed_in_fluka_file.UpdateFlukaRandomSeed 0 0 0 100%
yaptide/celery/utils/pymc.py (no class) 226 91 0 60%
yaptide/celery/utils/requests.py (no class) 46 20 0 57%
yaptide/persistence/__init__.py (no class) 0 0 0 100%
yaptide/persistence/database.py Base 0 0 0 100%
yaptide/persistence/database.py (no class) 4 0 0 100%
yaptide/persistence/db_methods.py (no class) 98 28 0 71%
yaptide/persistence/models.py UserModel 1 1 0 0%
yaptide/persistence/models.py YaptideUserModel 2 0 0 100%
yaptide/persistence/models.py KeycloakUserModel 0 0 0 100%
yaptide/persistence/models.py ClusterModel 0 0 0 100%
yaptide/persistence/models.py SimulationModel 10 3 0 70%
yaptide/persistence/models.py CelerySimulationModel 0 0 0 100%
yaptide/persistence/models.py BatchSimulationModel 11 11 0 0%
yaptide/persistence/models.py TaskModel 28 5 0 82%
yaptide/persistence/models.py CeleryTaskModel 3 0 0 100%
yaptide/persistence/models.py BatchTaskModel 0 0 0 100%
yaptide/persistence/models.py InputModel 3 0 0 100%
yaptide/persistence/models.py EstimatorModel 3 0 0 100%
yaptide/persistence/models.py PageModel 3 0 0 100%
yaptide/persistence/models.py LogfilesModel 3 3 0 0%
yaptide/persistence/models.py (no class) 153 0 0 100%
yaptide/routes/__init__.py (no class) 0 0 0 100%
yaptide/routes/auth_routes.py AuthRegister 15 5 0 67%
yaptide/routes/auth_routes.py AuthRegister.APIParametersSchema 0 0 0 100%
yaptide/routes/auth_routes.py AuthLogIn 22 7 0 68%
yaptide/routes/auth_routes.py AuthRefresh 4 4 0 0%
yaptide/routes/auth_routes.py AuthStatus 1 0 0 100%
yaptide/routes/auth_routes.py AuthLogOut 4 0 0 100%
yaptide/routes/auth_routes.py (no class) 29 0 0 100%
yaptide/routes/batch_routes.py JobsBatch 80 80 0 0%
yaptide/routes/batch_routes.py JobsBatch.APIParametersSchema 0 0 0 100%
yaptide/routes/batch_routes.py Clusters 5 5 0 0%
yaptide/routes/batch_routes.py (no class) 29 0 0 100%
yaptide/routes/celery_routes.py JobsDirect 76 51 0 33%
yaptide/routes/celery_routes.py JobsDirect.APIParametersSchema 0 0 0 100%
yaptide/routes/celery_routes.py ResultsDirect 34 34 0 0%
yaptide/routes/celery_routes.py ResultsDirect.APIParametersSchema 0 0 0 100%
yaptide/routes/celery_routes.py ConvertResource 6 6 0 0%
yaptide/routes/celery_routes.py (no class) 40 0 0 100%
yaptide/routes/common_sim_routes.py JobsResource 40 17 0 58%
yaptide/routes/common_sim_routes.py JobsResource.APIParametersSchema 0 0 0 100%
yaptide/routes/common_sim_routes.py ResultsResource 46 33 0 28%
yaptide/routes/common_sim_routes.py ResultsResource.APIParametersSchema 0 0 0 100%
yaptide/routes/common_sim_routes.py InputsResource 14 3 0 79%
yaptide/routes/common_sim_routes.py InputsResource.APIParametersSchema 0 0 0 100%
yaptide/routes/common_sim_routes.py LogfilesResource 29 18 0 38%
yaptide/routes/common_sim_routes.py LogfilesResource.APIParametersSchema 0 0 0 100%
yaptide/routes/common_sim_routes.py (no class) 62 1 0 98%
yaptide/routes/estimator_routes.py EstimatorResource 13 2 0 85%
yaptide/routes/estimator_routes.py EstimatorResource.APIParametersSchema 0 0 0 100%
yaptide/routes/estimator_routes.py (no class) 14 0 0 100%
yaptide/routes/keycloak_routes.py AuthKeycloak 38 38 0 0%
yaptide/routes/keycloak_routes.py (no class) 53 16 0 70%
yaptide/routes/main_routes.py HelloWorld 1 0 0 100%
yaptide/routes/main_routes.py (no class) 33 0 0 100%
yaptide/routes/task_routes.py TasksResource 17 17 0 0%
yaptide/routes/task_routes.py (no class) 8 0 0 100%
yaptide/routes/user_routes.py OrderType 0 0 0 100%
yaptide/routes/user_routes.py OrderBy 0 0 0 100%
yaptide/routes/user_routes.py UserSimulations 24 2 0 92%
yaptide/routes/user_routes.py UserSimulations.GetAPIParametersSchema 0 0 0 100%
yaptide/routes/user_routes.py UserSimulations.DeleteAPIParametersSchema 0 0 0 100%
yaptide/routes/user_routes.py UserUpdate 4 4 0 0%
yaptide/routes/user_routes.py (no class) 37 0 0 100%
yaptide/routes/utils/__init__.py (no class) 0 0 0 100%
yaptide/routes/utils/decorators.py (no class) 24 4 0 83%
yaptide/routes/utils/response_templates.py (no class) 11 2 0 82%
yaptide/routes/utils/tokens.py (no class) 41 9 0 78%
yaptide/routes/utils/utils.py (no class) 31 4 0 87%
yaptide/settings.py (no class) 3 3 0 0%
yaptide/utils/__init__.py (no class) 0 0 0 100%
yaptide/utils/enums.py PlatformType 0 0 0 100%
yaptide/utils/enums.py EntityState 0 0 0 100%
yaptide/utils/enums.py InputType 0 0 0 100%
yaptide/utils/enums.py SimulationType 0 0 0 100%
yaptide/utils/enums.py (no class) 33 0 0 100%
yaptide/utils/helper_tasks.py (no class) 24 19 0 21%
yaptide/utils/helper_worker.py (no class) 2 0 0 100%
yaptide/utils/sim_utils.py JSON_TYPE 0 0 0 100%
yaptide/utils/sim_utils.py (no class) 130 23 0 82%
Total   2965 1370 0 54%

No items found using the specified filter.